Committee References
Guymon Pioneer Days Rodeo | Ken Stonecipher | 580.651.1483 |
Butterfield Stage Day Rodeo | Lloyd Williams | 940.284.2639 |
Big Spring Cowboy Reunion & Rodeo | Dane Driver | 432.556.5530 |
West of the Pecos Rodeo | Joe Keese | 432.448.7219 |
Navajo Nation Fourth of July Rodeo | TJ Holgate | 928.313.3572 |
Eagle County Fair & Rodeo | Hanna Nelson | 970.471.4562 |
Lea County Fair & Rodeo | Greg Massey | 575.390.4917 |
Buck Wild Days Rodeo | Ken Wood | 806.292.8221 |
Cowboy Capital of the World Rodeo | Dean Taylor | 254.977.2360 |
Waller County Fair & Rodeo | Clint Sciba | 281.802.0803 |
Texas Stampede Rodeo | Zandy Carnes | 214.422.7043 |
Contestant / Director References
PRCA 19X All Around Champion | Trevor Brazile | 940.399.6251 |
PRCA 18X SR World Champion | Guy Allen | 325.370.1308 |
PRCA 11X Announcer of the Year | Randy Corley | 360.434.2765 |
NFR Soundman | Benje Bendele | 830.709.5566 |
PRCA 2X SB World Champion | Taos Muncy | 918.868.4007 |
PRCA 4X BB World Champion | Bobby Mote | 541.520.2806 |
Judging References
PRCA JudgeButch Kirby Judge PRCA1 | Butch Kirby | 435.851.2201 |
PRCA Judge | Chuck Hoss | 620.626.9498 |
PRCA Judge | George GibbsPRC | 515.231.3079 |
PRCA Judge | Matt Stanley | 254.592.1959 |